Ski by Use

パウダースキー板の比較・一覧

パウダースキー板を、メーカー公式スペックで比較できます。深雪での浮力を最優先するカテゴリです。ウエストは100mm以上が中心です。

選び方を詳しく

パウダースキー板(新しい順 60件)

絞り込みツールで全359モデルを見る ›
パウダースキー板 比較(公式スペック)
モデル サイドカット (mm) センター (mm) ターン半径 (m) 長さ展開 (cm) 購入
Blizzard Sheeva 10 26/27 133.5-102-122.5 102 13.5–17.5 156–180 楽天
Rossignol SENDER 100 (OPEN) 26/27 131-100-123 100 13–25 162–190 楽天
Rossignol SENDER 110 (OPEN) 26/27 140-110-133 110 16–22 168–191 楽天
Rossignol SENDER 118 (OPEN) 26/27 146-118-141 118 22–25 176–186 楽天
Rossignol SOUL W 102 (OPEN) 26/27 135-101-125 101 12–17 142–180 楽天
Stockli Stormrider 102 26/27 135-102-125 102 17.4–22.3 173–191 楽天
Armada AntiMatter 108 26/27 130-108-121 108 22–26 176–191
Armada AntiMatter 114 26/27 138-114-132 114 19.5–22.5 181–193
Armada ARV 106 26/27 132-106-125 106 17–22 164–188
Armada ARV 106 Ti 26/27 132-106-125 106 17–22 164–188
Armada ARV 112 26/27 135-112-130 112 17–23 165–192
Armada ARV 116 JJ UL 26/27 139-116-135 116 16–19 165–192
Armada ARW 106 26/27 132-106-125 106 17–20 164–180
Armada Locator 104 26/27 131-104-122 104 20–23 162–186
Armada Locator 112 26/27 136-112-128 112 22–26 166–187
Armada Whitewalker 108 26/27 134-108-129 108 15.5–17.5 168–186
Armada Whitewalker 116 26/27 139-116-135 116 17–19 175–192
Armada Whitewalker 121 26/27 141-121-137 121 18 183–183
Black Crows Anima 26/27 19 177–194
Black Crows Anima Birdie 26/27 19 177–182
Black Crows Atris 26/27 19 172–190
Black Crows Atris Birdie 26/27 19 160–178
Black Crows Corvus 26/27 25 169–191
Black Crows Corvus Freebird 26/27 21 176–188
Black Crows Draco Freebird 26/27 21 175–189
Black Crows Nocta Powder Hunter 26/27 19 178–191
Blizzard Anomaly 102 26/27 136-102-123 102 18–22.5 176–192
Blizzard Canvas 100 26/27 132-100-120 100 14.5–18.5 162–186
Blizzard Canvas 108 26/27 139-108-127 108 16–20 168–192
Blizzard Canvas 118 26/27 145-118-134 118 17–20 172–188
Blizzard Rustler 10 26/27 134-102-123 102 14.5–19.5 162–192
Blizzard Rustler 11 26/27 142-114-132 114 16–22 168–192
Blizzard Sheeva 11 26/27 140-112-130 112 16–19 168–180
Blizzard Zero G 105 26/27 133-105-119 105 18–24 164–188
Bluemoris JONDANO 26/27 129-105-126 105 12.7–17.9 167–187
Bluemoris POLARIS 26/27 150-114-134 114 12.3 152–152
Bluemoris RAPTOR 26/27 165-125-150 125 18.6 170–170
Bluemoris RE:PRIM 26/27 151-106-130 106 12.9 162–162
Bluemoris Ω-UNCHAIN 26/27 165-130-155 130 7.1 130–130
Bluemoris Ω(omega) 26/27 155-126-145 126 8.6 141–141
Dynastar M-FREE 100 26/27 130-100-122 100 13–20 162–192
Dynastar M-FREE 108 26/27 138-108-128 108 14–20 162–192
Dynastar M-PRO 100 TI 26/27 134-100-124 100 15–18 162–186
Elan PLAYMAKER 101 FLAT 26/27 132-101-122 101 16–19.5 164–188
Elan PLAYMAKER 111 FLAT 26/27 142-111-132 111 18–23.5 172–188
Elan RIPSTICK 100 W FLAT 26/27 134-100-114 100 14.8–17.8 154–175
Elan RIPSTICK 102 BLACK EDITION FLAT 26/27 138-102-118 102 16.8–19.8 168–189
Elan RIPSTICK 102 FLAT 26/27 136-101-116 101 15.8–19.8 161–189
Elan RIPSTICK 106 W FLAT 26/27 139-106-119 106 15.8–18.8 154–175
Elan RIPSTICK 108 FLAT 26/27 143-108-124 108 17.8–21.3 168–189
Elan RIPSTICK TOUR 104 FLAT 26/27 129-104-122 104 21.5–25.4 173–187
EXTREM Factory 112 26/27 143-112-132 112 20.5–22 185–193
FIELD EARTH CNY6 SGF 26/27 119-100-112 100 27.2 164–164
FIELD EARTH CNY6 SPC 26/27 119-100-112 100 27.2 164–164
FIELD EARTH CNY7 SGF 26/27 130-103-120 103 23.7 178–178
FIELD EARTH CNY7 SPC 26/27 130-103-120 103 23.7 178–178
FIELD EARTH M100 / 164 26/27 120-100-112 100 164–164
FIELD EARTH M100 / 171 26/27 128-100-113 100 171–171
FIELD EARTH M100 / 178 26/27 130-100-114 100 178–178
FIELD EARTH M115 / 166 26/27 136-115-130 115 166–166

ここでは新しい年式・購入先ありを優先して60件を表示しています。 絞り込みツールで全359モデルをブランド・年式・ウエスト幅・ターン半径から比較できます。

Free Compare

候補が決まったら2〜4モデルを横並びで比較

気になるモデルを選んだら、サイドカット形状・長さ・ターン半径・重量・購入リンクを同じ画面で比較できます。

/skis/vs/ を開く